CSM Cantiga 291 Lyrics: Cantand' e en muitas guisas dev' hóm' a Virgen loar

Standard spelling
Cantand' e en muitas guisas dev' hóm' a Virgen loar
Cantiga 291: Cantand' e en muitas guisas dev' hóm' a Virgen loar
Please read the notes on using the texts and the IPA transcriptions Please read the notes on using the music transcriptions
   
Standard spelling
Epigraph  

Como Santa María tirou un escolar de prijôn en Touro porque lle fezéra ũa cantiga eno cárcer jazendo.

Line Refrain  Metrics  
1 Cantand' e en muitas guisas | dev' hóm' a Virgen loar, 7' | 7  A
2 ca u houvér maior coita, | valer-ll-á se a chamar. 7' | 7  A
 
  Stanza I     
3 Ca loada de tod' hóme | devía sempr' a seer, 7' | 7  b
4 e assí connocería | ja quanto do séu poder, 7' | 7  b
5 ca lle póde nas sas coitas | tóste conssello põer; 7' | 7  b
6 e sobr' aquesto vos quéro | un séu miragre contar. 7' | 7  A
  Cantand' e en muitas guisas | dev' hóm' a Virgen loar...    
 
  Stanza II     
7 Aquele que o miragre | sabía, disso-m' assí: 7' | 7  b
8 que un escolar liía | en Salamanca, e i 7' | 7  b
9 houv' ũa mollér per força, | e con medo fugiu d' i 7' | 7  b
10 e foi-s' entôn pera Touro, | u cuidou a escapar 7' | 7  A
Cantigas de Santa Maria for Singers ©2013 by Andrew Casson
www.cantigasdesantamaria.com/csm/291
 
  Stanza III     
11 dos parentes da manceba | e das justiças, ca non 7' | 7  b
12 guarira se o collessen | na mão, e per razôn. 7' | 7  b
13 Mas pero fugiu a Touro, | foron pós el e entôn 7' | 7  b
14 disséron aa jostiça | que o fosse recadar. 7' | 7  A
  Cantand' e en muitas guisas | dev' hóm' a Virgen loar...    
 
  Stanza IV     
15 O escolar recadado | foi lógo, non houv' i al, 7' | 7  b
16 e déron con el no cárcer | u sofría muito mal 7' | 7  b
17 da prijôn que éra fórte. | E ele jazendo tal, 7' | 7  b
18 houve gran medo da mórte, | e começou-s' a nembrar 7' | 7  A
 
  Stanza V     
19 de quanto pesar fezéra | a Déus e como pecou 7' | 7  b
20 eno mundo mui sen guisa, | e conssello non achou 7' | 7  b
21 a que se tornass'; e lógo | Santa María chamou, 7' | 7  b
22 chorando muito dos ollos, | e começou-ll' a rogar: 7' | 7  A
Cantigas de Santa Maria for Singers ©2013 by Andrew Casson
www.cantigasdesantamaria.com/csm/291
 
  Stanza VI     
23 “Virgen santa, de Déus Madre, | que font' és de todo ben, 7' | 7  b
24 non cates a méus pecados | nen ao méu mao sen; 7' | 7  b
25 mas tu que nunca faliste | a quen te chamou de ren, 7' | 7  b
26 non me queiras en tal coita, | mia Sennor, desamparar. 7' | 7  A
  Cantand' e en muitas guisas | dev' hóm' a Virgen loar...    
 
  Stanza VII     
27 Mais pola ta pïadade | que sempr' ao pecador 7' | 7  b
28 acorreu ena gran coita, | por mercee, mia Sennor, 7' | 7  b
29 te peço que tu mi acórras, | e enquant' éu vivo for CSM 291:29[F] has tu m'acorras here, but as in CSM 267:53 I've chosen to keep the [E] form mi and mark synalepha, since it is such a common case. 7' | 7  b .eyeye
30 nunca me de téu serviço, | Sennor, querrei alongar.” 7' | 7  A
  Cantand' e en muitas guisas | dev' hóm' a Virgen loar...    
 
  Stanza VIII     
31 Entôn, no cárcer jazendo, | a esta Sennor de prez 7' | 7  b
32 fez ũu cantar que disse | a gran mercee que fez 7' | 7  b
33 Déus por ela ao mundo; | e pois lóg' aquela vez 7' | 7  b
34 que o cantar houve feito, | o começou de cantar. 7' | 7  A
  Cantand' e en muitas guisas | dev' hóm' a Virgen loar...    
Cantigas de Santa Maria for Singers ©2013 by Andrew Casson
www.cantigasdesantamaria.com/csm/291
 
  Stanza IX     
35 El ena prijôn cantando | o cantar chorand' assaz, 7' | 7  b
36 apareceü-ll' a Virgen, | a que de todo ben praz, CSM 291:36This is another preterite verb form with diaeresis; see the Modifications for metrical regularity page for a complete list. 7' | 7  b .bod
37 e filló-o pelo braço | e diz: “Quéro-t' éu en paz 7' | 7  b
38 põer desta prijôn fóra, | pois que por méu hás d' andar.” 7' | 7  A
  Cantand' e en muitas guisas | dev' hóm' a Virgen loar...    
 
  Stanza X     
39 E lógo aquela hóra, | assí com' aprendí éu, 7' | 7  b
40 do cárcer en que jazía | e da vila con el déu 7' | 7  b
41 fór', e en paz e en salvo | o pos e diz: “Vai por méu 7' | 7  b
42 hóme, ca se me servires, | sempre i pódes gãar.” 7' | 7  A
  Cantand' e en muitas guisas | dev' hóm' a Virgen loar...    
 
  Stanza XI     
43 El, pois que se viu en salvo | pela Madre do gran Rei, 7' | 7  b
44 déu-lle loores e graças, | e assí com' apres' hei, 7' | 7  b
45 serviu ben Santa María | sempr'. E porên vos contei 7' | 7  b
46 este feito que hajades | gran sabor de a honrrar. 7' | 7  A
  Cantand' e en muitas guisas | dev' hóm' a Virgen loar...    
Cantigas de Santa Maria for Singers ©2013 by Andrew Casson
www.cantigasdesantamaria.com/csm/291
 

Footnotes

Line 29:

[F] has tu m'acorras here, but as in CSM 267:53 I've chosen to keep the [E] form mi and mark synalepha, since it is such a common case.

Line 36:

This is another preterite verb form with diaeresis; see the Modifications for metrical regularity page for a complete list.

Standard spelling  
Zoom

Manuscript references

External links marked are to facsimiles on Greg Lindahl's Cantigas de Santa Maria website.

[E]291viewhttp://www.pbm.com/~lindahl/cantigas/facsimiles/E/517small.htmlExternal link
[F]47 

Oxford CSM Database record

External link to poem data:  CSM 291http://csm.mml.ox.ac.uk/index.php?p=poemdata_view&rec=291

Links to the Oxford database are provided with the kind permission of the project team. When planning a concert or recording, I would recommend that you use (and credit) my more pragmatic texts and supporting materials in the preparation of your performance, but that you request permission from the Oxford database team to reproduce (and credit) their own critically edited texts in your programme or liner notes, as these adhere to stricter criteria that keep them closer to the original sources, and undoubtedly have the greater academic authority.

Metrical summary

Refrain

7' | 7  7' | 7

Stanzas

7' | 7  7' | 7  7' | 7  7' | 7

Rhyme

AA / bbbA
 RIIIIIIIVVVIVIIVIIIIXXXI
A
b ialou̯ɛu̯ei̯

Estimated performance times

Average syllables / min. Time
Very slow5020:23
Slow10010:11
Medium1506:47
Fast2005:05
Very fast2504:04

These are very approximate total times for a full sung (or spoken) performance of all stanzas with all repeats of the refrain. Note that the speed is in average syllables per minute, and no particular mensural interpretation is assumed. More ornamented music will reduce the syllabic speed considerably. Remember also to add time for instrumental preludes, interludes and postludes.

Total syllables: 1020